Enjene e ka Sehloohong ea Sehatsetsi sa Moea sa Mafura sa Mafura ZW380-72/2AF
Boholo
Bolelele: 251mm × Bophara: 128mm × Bophahamo: 185mm
Ts'ebetso ea sehlahisoa: (mefuta e meng le litšoantšiso li ka etsoa ho latela litlhoko tsa mosebelisi)
Phepelo ea motlakase | Lebitso la Mohlala | Ts'ebetso ea Phallo | Khatello e Phahameng | Ambient Mocheso | Matla a Kena | Lebelo | Boima bo kahare | |||||
0 | 2.0 | 4.0 | 6.0 | 8.0 | (BAR) | MIN (℃) | MAX (℃) | (WATTS) | (RPM) | (KG) | ||
AC 220V 50Hz | ZW380-72/2AF | 102 | 72 | - | - | - | 2.5 | 0 | 40 | 400W | 1400 | 5 |
Sebaka sa kopo
Fana ka mohloli oa moea o hatelitsoeng o se nang oli le lisebelisoa tse thusang tse sebetsang lihlahisoa tse amehang.
Likarolo tsa sehlahisoa
1. Piston le silindara ntle le oli kapa oli e tlotsang;
2. Li-bearings tse tlositsoeng ka ho sa feleng;
3. Stainless steel valve plate;
4. Likarolo tsa aluminium tsa die-cast tse bobebe;
5. Lesale la nako e telele, le nang le ts'ebetso e phahameng ea piston;
6. Moqomo oa aluminium o entsoeng ka thata o entsoeng ka thata o nang le mocheso o moholo oa mocheso;
7. Pholiso ea li-fan tse peli, phepelo e ntle ea moea ea koloi;
8. Sistimi ea phala e kenang habeli le ea ho qeta, e loketseng khokahano ea phala;
9. Ts'ebetso e tsitsitseng le ho sisinyeha ho tlase;
10. Likarolo tsohle tsa aluminium tseo ho leng bonolo ho li senya ha li kopana le khase e hatelitsoeng li tla sireletsoa;
11. Sebopeho sa patenteng, lerata le tlaase;
12. Setifikeiti sa CE/ROHS/ETL;
13. E ka sebelisoa masimong a mangata.
Lihlahisoa tse tloaelehileng
Re na le mefuta e mengata ea tsebo 'me re e kopanya le masimo a kopo ho fa bareki litharollo tse ncha le tse theko e tlaase, e le hore re boloke kamano ea nako e telele le e tšoarellang ea tšebelisano le bareki.
Baenjiniere ba rona esale ba etsa lihlahisoa tse ncha ka nako e telele ho fihlela litlhoko tsa 'maraka o fetohang le masimo a macha a kopo.Ba boetse ba tsoetse pele ho ntlafatsa lihlahisoa le mokhoa oa tlhahiso ea lihlahisoa, tse ntlafalitseng haholo bophelo ba tšebeletso ea lihlahisoa, li fokotsa litšenyehelo tsa tlhokomelo, 'me li fihlile boemong bo e-s'o ka bo e-ba teng ba ts'ebetso ea sehlahisoa.
Phallo - phallo e phahameng ea mahala 1120L / min.
Khatello - khatello e phahameng ea ho sebetsa 9 bar.
Vacuum - boholo ba vacuum - 980mbar.
Lisebelisoa tsa lihlahisoa
Enjene e entsoe ka koporo e hloekileng 'me khetla e entsoe ka aluminium.
Setšoantšo sa ho phatloha ha sehlahisoa
22 | WY-501W-J24-06 | crank | 2 | Tšepe e Bohlooho HT20-4 | |||
21 | WY-501W-J024-10 | fan e nepahetseng | 1 | Nylon 1010 e Matlafalitsoeng | |||
20 | WY-501W-J24-20 | Metal gasket | 2 | Letlapa la tšepe le sa hloekeng mocheso le manganga acid | |||
19 | WY-501W-024-18 | valve ea ho kenya | 2 | Sandvik7Cr27Mo2-0.08-T2 | |||
18 | WY-501W-024-17 | poleiti ea valve | 2 | Die-cast aluminium motsoako oa YL102 | |||
17 | WY-501W-024-19 | Khase ea valve ea ho tsoa | 2 | Sandvik7Cr27Mg2-0.08-T2 | |||
16 | WY-501W-J024-26 | moeli thibela | 2 | Die-cast aluminium motsoako oa YL102 | |||
15 | GB/T845-85 | Cross recessed pan head screws | 4 | lCr13Ni9 | M4*6 | ||
14 | WY-501W-024-13 | Peipi e kopanyang | 2 | Aluminium le alloy alloy extruded rod LY12 | |||
13 | WY-501W-J24-16 | Ho kopanya lesale la ho tiisa lipeipi | 4 | Motsoako oa rabara oa silicone 6144 bakeng sa indasteri ea ts'ireletso | |||
12 | GB/T845-85 | Hex socket cap cap screw | 12 | M5*25 | |||
11 | WY-501W-024-07 | hlooho ea silinda | 2 | Die-cast aluminium motsoako oa YL102 | |||
10 | WY-501W-024-15 | cylinder head gasket | 2 | Motsoako oa rabara oa silicone 6144 bakeng sa indasteri ea ts'ireletso | |||
9 | WY-501W-024-14 | Lesale la ho tiisa cylinder | 2 | Motsoako oa rabara oa silicone 6144 bakeng sa indasteri ea ts'ireletso | |||
8 | WY-501W-024-12 | moqomo | 2 | Aluminium le motsoako oa aluminium motsoako o tšesaane o nang le marako a 6A02T4 | |||
7 | GB/T845-85 | Cross Recessed Countersunk Screws | 2 | M6*16 | |||
6 | WY-501W-024-11 | Letlapa la khatello ea molamu o kopanyang | 2 | Motsoako oa aluminium oa die-cast YL104 | |||
5 | WY-501W-024-08 | Mohope oa Piston | 2 | Polyphenylene e tletse polasetiki ea PTFE V | |||
4 | WY-501W-024-05 | molamu o kopanyang | 2 | Motsoako oa aluminium oa die-cast YL104 | |||
3 | WY-501W-024-04-01 | lebokose le letšehali | 1 | Motsoako oa aluminium oa die-cast YL104 | |||
2 | WY-501W-024-09 | fene e letshehadi | 1 | Nylon 1010 e Matlafalitsoeng | |||
1 | WY-501W-024-25 | sekoahelo sa moya | 2 | Nylon 1010 e Matlafalitsoeng | |||
Nomoro ea letoto | Nomoro ea ho taka | Mabitso le litlhaloso | Bongata | Lintho tse bonahalang | Sekhechana se le seng | Kakaretso ea likarolo | Hlokomela |
Boima ba 'mele |
34 | GB/T276-1994 | Ho jara 6301-2Z | 2 | ||||
33 | WY-501W-024-4-04 | rotor | 1 | ||||
32 | GT/T9125.1-2020 | Hex Flange Lock Nuts | 2 | ||||
31 | WY-501W-024-04-02 | stator | 1 | ||||
30 | GB/T857-87 | washer e bobebe ya selemo | 4 | 5 | |||
29 | GB/T845-85 | Cross recessed pan head screws | 2 | Carbon structural steel ML40 bakeng sa ho qhekella ha serame | M5*120 | ||
28 | GB/T70.1-2000 | hex hlooho bolt | 2 | Carbon structural steel ML40 bakeng sa ho qhekella ha serame | M5*152 | ||
27 | WY-501W-024-4-03 | etella selikalikoe se sireletsang | 1 | ||||
26 | WY-501W-J024-04-05 | Lebokose le letona | 1 | Motsoako oa aluminium oa die-cast YL104 | |||
25 | GB/T845-85 | Hex socket cap cap screw | 2 | M5*20 | |||
24 | GB/T845-85 | Hexagon Socket Flat Point Set Screws | 2 | M8*8 | |||
23 | GB/T276-1994 | Ho jara 6005-2Z | 2 | ||||
Nomoro ea letoto | Nomoro ea ho taka | Mabitso le litlhaloso | Bongata | Lintho tse bonahalang | Sekhechana se le seng | Kakaretso ea likarolo | Hlokomela |
Boima ba 'mele |